Ironman Chattanooga 70.3 2026
Triathlon2,836 athletesSwim · T1 · Bike Finish · T2 · Run
2,836 results
| Division | Status | Swim + | Swim − | Swim Net | T1 + | T1 − | T1 Net | Bike Finish + | Bike Finish − | Bike Finish Net | T2 + | T2 − | T2 Net | Run + | Run − | Run Net | Overall Net | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M41 | Jeremy MacLean | MPro | FIN | 3:45:36 | +0 | -2 | -2 | +1 | -1 | 0 | +2 | -0 | +2 | +0 | -0 | 0 | +0 | -0 | 0 | 0 |
| 2 | M7 | Ari Klau | MPro | FIN | 3:45:46 | +0 | -25 | -25 | +2 | -0 | +2 | +9 | -0 | +9 | +1 | -0 | +1 | +13 | -0 | +13 | 0 |
| 3 | M2 | Matt Hanson | MPro | FIN | 3:48:10 | +1 | -15 | -14 | +3 | -0 | +3 | +6 | -3 | +3 | +1 | -0 | +1 | +8 | -1 | +7 | 0 |
| 4 | M1 | Sam Long | MPro | FIN | 3:48:34 | +1 | -19 | -18 | +1 | -0 | +1 | +18 | -0 | +18 | +0 | -0 | 0 | +1 | -2 | -1 | 0 |
| 5 | M13 | Nicholas Holmes | MPro | FIN | 3:50:15 | +3 | -7 | -4 | +4 | -0 | +4 | +0 | -10 | -10 | +1 | -0 | +1 | +10 | -1 | +9 | 0 |
| 6 | M23 | Luke Tasker | MPro | FIN | 3:50:27 | +3 | -9 | -6 | +2 | -1 | +1 | +6 | -1 | +5 | +1 | -0 | +1 | +2 | -3 | -1 | 0 |
| 7 | M10 | Benjamin Zorgnotti | MPro | FIN | 3:51:00 | +5 | -3 | +2 | +4 | -0 | +4 | +0 | -1 | -1 | +0 | -0 | 0 | +0 | -5 | -5 | 0 |
| 8 | M42 | Edoardo Leone | MPro | FIN | 3:51:22 | +3 | -8 | -5 | +2 | -1 | +1 | +4 | -5 | -1 | +1 | -0 | +1 | +6 | -2 | +4 | 0 |
| 9 | M8 | Miguel Mattox | MPro | FIN | 3:51:51 | +8 | -0 | +8 | +0 | -1 | -1 | +0 | -3 | -3 | +0 | -1 | -1 | +1 | -4 | -3 | 0 |
| 10 | M16 | Mark Romano | MPro | FIN | 3:52:20 | +8 | -0 | +8 | +0 | -2 | -2 | +0 | -5 | -5 | +1 | -0 | +1 | +2 | -4 | -2 | 0 |
| 11 | M12 | Nicholas Chase | MPro | FIN | 3:52:38 | +2 | -10 | -8 | +2 | -0 | +2 | +9 | -2 | +7 | +0 | -1 | -1 | +3 | -3 | 0 | 0 |
| 12 | M44 | Luis Steiert | MPro | FIN | 3:52:48 | +6 | -4 | +2 | +0 | -6 | -6 | +7 | -3 | +4 | +0 | -1 | -1 | +3 | -2 | +1 | 0 |
| 13 | M5 | Sam Osborne | MPro | FIN | 3:53:35 | +8 | -3 | +5 | +2 | -1 | +1 | +1 | -8 | -7 | +0 | -2 | -2 | +3 | -0 | +3 | 0 |
| 14 | M14 | Benjamin Randall | MPro | FIN | 3:53:39 | +0 | -18 | -18 | +1 | -0 | +1 | +7 | -1 | +6 | +1 | -0 | +1 | +10 | -0 | +10 | 0 |
| 15 | M9 | Antony Costes | MPro | FIN | 3:56:11 | +10 | -2 | +8 | +1 | -2 | -1 | +5 | -1 | +4 | +0 | -0 | 0 | +0 | -11 | -11 | 0 |
| 16 | M20 | Brennen Smith | MPro | FIN | 3:56:29 | +12 | -0 | +12 | +0 | -2 | -2 | +2 | -3 | -1 | +0 | -0 | 0 | +0 | -9 | -9 | 0 |
| 17 | M39 | Chris Beckmans | MPro | FIN | 3:56:40 | +2 | -8 | -6 | +0 | -0 | 0 | +5 | -1 | +4 | +0 | -0 | 0 | +3 | -1 | +2 | 0 |
| 18 | M22 | Hunter Lussi | MPro | FIN | 3:57:42 | +8 | -1 | +7 | +0 | -8 | -8 | +12 | -1 | +11 | +0 | -1 | -1 | +0 | -9 | -9 | 0 |
| 19 | M11 | Matt McWilliams | MPro | FIN | 3:59:03 | +0 | -17 | -17 | +2 | -0 | +2 | +12 | -0 | +12 | +0 | -0 | 0 | +4 | -1 | +3 | 0 |
| 20 | M28 | Kevin Bishop | MPro | FIN | 3:59:19 | +7 | -1 | +6 | +4 | -0 | +4 | +1 | -12 | -11 | +0 | -0 | 0 | +3 | -2 | +1 | 0 |
| 21 | M4 | John Killeen | MPro | FIN | 4:00:19 | +2 | -11 | -9 | +0 | -0 | 0 | +10 | -0 | +10 | +0 | -0 | 0 | +2 | -3 | -1 | 0 |
| 22 | M19 | Mitchell Ott | MPro | FIN | 4:01:40 | +6 | -5 | +1 | +0 | -1 | -1 | +5 | -1 | +4 | +0 | -0 | 0 | +1 | -5 | -4 | 0 |
| 23 | M15 | Blake Selm | MPro | FIN | 4:02:46 | +3 | -9 | -6 | +0 | -0 | 0 | +6 | -3 | +3 | +0 | -0 | 0 | +3 | -0 | +3 | 0 |
| 24 | M24 | Reed Horton | MPro | FIN | 4:03:28 | +1 | -10 | -9 | +1 | -0 | +1 | +3 | -2 | +1 | +1 | -0 | +1 | +6 | -0 | +6 | 0 |
| 25 | M26 | Thomas Inigo | MPro | FIN | 4:04:14 | +6 | -5 | +1 | +0 | -0 | 0 | +2 | -6 | -4 | +1 | -0 | +1 | +3 | -1 | +2 | 0 |
| 26 | M37 | Zed Roy | MPro | FIN | 4:04:28 | +11 | -3 | +8 | +1 | -1 | 0 | +2 | -7 | -5 | +0 | -0 | 0 | +1 | -4 | -3 | 0 |
| 27 | M45 | Avraham Mana | MPro | FIN | 4:04:37 | +21 | -0 | +21 | +0 | -3 | -3 | +0 | -15 | -15 | +0 | -1 | -1 | +1 | -3 | -2 | 0 |
| 28 | M18 | Evan Price | MPro | FIN | 4:04:50 | +0 | -12 | -12 | +2 | -0 | +2 | +7 | -1 | +6 | +0 | -0 | 0 | +4 | -0 | +4 | 0 |
| 29 | M33 | Matthew Dochnal | MPro | FIN | 4:06:54 | +7 | -4 | +3 | +1 | -1 | 0 | +2 | -5 | -3 | +0 | -0 | 0 | +2 | -2 | 0 | 0 |
| 30 | M35 | Kyle Gabbard | MPro | FIN | 4:07:26 | +1 | -9 | -8 | +0 | -1 | -1 | +12 | -0 | +12 | +0 | -1 | -1 | +1 | -3 | -2 | 0 |
| 31 | M36 | Brian Llamas | MPro | FIN | 4:08:09 | +0 | -17 | -17 | +0 | -0 | 0 | +14 | -0 | +14 | +0 | -0 | 0 | +3 | -0 | +3 | 0 |
| 32 | M25 | Jamie Hayes | MPro | FIN | 4:08:47 | +17 | -1 | +16 | +2 | -1 | +1 | +3 | -5 | -2 | +0 | -0 | 0 | +0 | -15 | -15 | 0 |
| 33 | M46 | Corey Bellemore | MPro | FIN | 4:09:13 | +3 | -7 | -4 | +0 | -0 | 0 | +4 | -3 | +1 | +1 | -0 | +1 | +2 | -0 | +2 | 0 |
| 34 | 2817 | AJ Tucker | M30-34 | FIN | 4:11:00 | +121 | -3 | +118 | +10 | -3 | +7 | +91 | -1 | +90 | +0 | -0 | 0 | +21 | -0 | +21 | +236 |
| 35 | 235 | Reilly Walsh | M25-29 | FIN | 4:12:18 | +49 | -2 | +47 | +6 | -0 | +6 | +23 | -1 | +22 | +0 | -1 | -1 | +9 | -1 | +8 | +82 |
| 36 | 388 | John Butcher | M30-34 | FIN | 4:12:23 | +40 | -4 | +36 | +2 | -1 | +1 | +23 | -1 | +22 | +0 | -0 | 0 | +10 | -0 | +10 | +69 |
| 37 | M34 | Matt Jackson | MPro | FIN | 4:14:01 | +9 | -3 | +6 | +0 | -0 | 0 | +1 | -11 | -10 | +0 | -0 | 0 | +4 | -0 | +4 | 0 |
| 38 | 360 | Evan Oconnor | M35-39 | FIN | 4:15:59 | +26 | -24 | +2 | +9 | -0 | +9 | +44 | -0 | +44 | +1 | -3 | -2 | +6 | -3 | +3 | +56 |
| 39 | F1 | Grace Alexander | FPro | FIN | 4:16:41 | +8 | -0 | +8 | +2 | -0 | +2 | +1 | -7 | -6 | +0 | -0 | 0 | +2 | -0 | +2 | +6 |
| 40 | 348 | Justin Wegner | M35-39 | FIN | 4:17:25 | +29 | -1 | +28 | +0 | -0 | 0 | +20 | -1 | +19 | +2 | -1 | +1 | +3 | -5 | -2 | +46 |
| 41 | F2 | Paula Findlay | FPro | FIN | 4:18:46 | +2 | -5 | -3 | +0 | -0 | 0 | +8 | -1 | +7 | +0 | -0 | 0 | +2 | -0 | +2 | +6 |
| 42 | 384 | Matt Hughes | M40-44 | FIN | 4:19:33 | +103 | -4 | +99 | +21 | -1 | +20 | +99 | -1 | +98 | +0 | -0 | 0 | +12 | -0 | +12 | +229 |
| 43 | M40 | Robert Swan | MPro | FIN | 4:19:52 | +16 | -1 | +15 | +0 | -0 | 0 | +1 | -11 | -10 | +0 | -1 | -1 | +0 | -4 | -4 | 0 |
| 44 | F4 | Jackie Hering | FPro | FIN | 4:20:01 | +3 | -4 | -1 | +1 | -0 | +1 | +6 | -2 | +4 | +0 | -0 | 0 | +1 | -1 | 0 | +4 |
| 45 | M32 | Michael Chronert | MPro | FIN | 4:21:14 | +1 | -7 | -6 | +0 | -0 | 0 | +6 | -1 | +5 | +0 | -0 | 0 | +2 | -1 | +1 | 0 |
| 46 | F5 | Adele Likin | FPro | FIN | 4:21:38 | +0 | -4 | -4 | +0 | -0 | 0 | +7 | -0 | +7 | +0 | -0 | 0 | +2 | -1 | +1 | +4 |
| 47 | 407 | Zev Myerowitz | M40-44 | FIN | 4:24:02 | +92 | -11 | +81 | +23 | -1 | +22 | +109 | -0 | +109 | +0 | -2 | -2 | +3 | -9 | -6 | +204 |
| 48 | M38 | Aaron Kolk | MPro | FIN | 4:24:03 | +8 | -2 | +6 | +0 | -5 | -5 | +4 | -3 | +1 | +0 | -1 | -1 | +1 | -4 | -3 | -2 |
| 49 | 1331 | Cooper Sugden | M18-24 | FIN | 4:24:06 | +173 | -3 | +170 | +24 | -1 | +23 | +118 | -1 | +117 | +3 | -0 | +3 | +9 | -0 | +9 | +322 |
| 50 | 350 | Andy Kruth | M35-39 | FIN | 4:24:07 | +35 | -12 | +23 | +2 | -2 | 0 | +28 | -5 | +23 | +0 | -2 | -2 | +9 | -1 | +8 | +52 |
Page 1 of 57Next →