Finish Time
6:15:27
Overall Rank
#1,169
Gender Rank
#253
Division Rank
#32
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:34 | 47:34 | +129 | -39 | +90 |
| T1 | 7:11 | 54:45 | +70 | -5 | +65 |
| Bike Finish | 3:07:59 | 4:02:44 | +342 | -39 | +303 |
| Bike | 3:07:59 | 7:10:43 | +342 | -39 | +303 |
| T2 | 5:00 | 7:15:43 | +46 | -2 | +44 |
| Run | 2:07:43 | 9:23:26 | +425 | -8 | +417 |
| Overall | 6:15:27 | +1354 |
| -132 |
| +1222 |