Finish Time
6:12:03
Overall Rank
#1,115
Gender Rank
#241
Division Rank
#21
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 37:29 | 37:29 | +182 | -21 | +161 |
| T1 | 4:32 | 42:01 | +54 | -1 | +53 |
| Bike Finish | 3:09:58 | 3:51:59 | +29 | -369 | -340 |
| Bike | 3:09:58 | 7:01:57 | +29 | -370 | -341 |
| T2 | 3:16 | 7:05:13 | +24 | -1 | +23 |
| Run | 2:16:48 | 9:22:01 | +86 | -139 | -53 |
| Overall | 6:12:03 | +404 |
| -901 |
| -497 |