Finish Time
6:20:51
Overall Rank
#1,262
Gender Rank
#965
Division Rank
#82
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:43 | 42:43 | +26 | -93 | -67 |
| T1 | 5:14 | 47:57 | +20 | -1 | +19 |
| Bike Finish | 2:58:36 | 3:46:33 | +26 | -238 | -212 |
| Bike | 2:58:36 | 6:45:09 | +26 | -238 | -212 |
| T2 | 3:33 | 6:48:42 | +19 | -1 | +18 |
| Run | 2:30:46 | 9:19:28 | +11 | -313 | -302 |
| Overall | 6:20:51 | +128 |
| -884 |
| -756 |