Finish Time
6:15:28
Overall Rank
#1,170
Gender Rank
#896
Division Rank
#143
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:26 | 41:26 | +234 | -5 | +229 |
| T1 | 6:23 | 47:49 | +53 | -3 | +50 |
| Bike Finish | 3:03:09 | 3:50:58 | +264 | -94 | +170 |
| Bike | 3:03:09 | 6:54:07 | +264 | -94 | +170 |
| T2 | 5:44 | 6:59:51 | +21 | -11 | +10 |
| Run | 2:18:47 | 9:18:38 | +205 | -56 | +149 |
| Overall | 6:15:28 | +1041 |
| -263 |
| +778 |