Finish Time
6:21:33
Overall Rank
#1,276
Gender Rank
#977
Division Rank
#78
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 45:39 | 45:39 | +87 | -58 | +29 |
| T1 | 12:01 | 57:40 | +6 | -133 | -127 |
| Bike Finish | 2:48:20 | 3:46:00 | +499 | -15 | +484 |
| Bike | 2:48:20 | 6:34:20 | +499 | -15 | +484 |
| T2 | 10:56 | 6:45:16 | +1 | -107 | -106 |
| Run | 2:24:37 | 9:09:53 | +126 | -112 | +14 |
| Overall | 6:21:33 | +1218 |
| -440 |
| +778 |