Finish Time
6:20:54
Overall Rank
#1,263
Gender Rank
#966
Division Rank
#75
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:40 | 48:40 | +35 | -210 | -175 |
| T1 | 7:11 | 55:51 | +27 | -22 | +5 |
| Bike Finish | 2:46:32 | 3:42:23 | +270 | -49 | +221 |
| Bike | 2:46:32 | 6:28:55 | +270 | -49 | +221 |
| T2 | 5:46 | 6:34:41 | +6 | -21 | -15 |
| Run | 2:32:47 | 9:07:28 | +16 | -319 | -303 |
| Overall | 6:20:54 | +624 |
| -670 |
| -46 |