Finish Time
6:17:33
Overall Rank
#1,206
Gender Rank
#262
Division Rank
#38
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 55:01 | 55:01 | +7 | -436 | -429 |
| T1 | 4:41 | 59:42 | +81 | -0 | +81 |
| Bike Finish | 3:06:20 | 4:06:02 | +69 | -284 | -215 |
| Bike | 3:06:20 | 7:12:22 | +69 | -283 | -214 |
| T2 | 3:07 | 7:15:29 | +40 | -1 | +39 |
| Run | 2:08:25 | 9:23:54 | +149 | -64 | +85 |
| Overall | 6:17:33 | +415 |
| -1068 |
| -653 |