Finish Time
6:19:13
Overall Rank
#1,239
Gender Rank
#947
Division Rank
#138
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 46:58 | 46:58 | +105 | -71 | +34 |
| T1 | 7:14 | 54:12 | +51 | -7 | +44 |
| Bike Finish | 3:08:35 | 4:02:47 | +239 | -111 | +128 |
| Bike | 3:08:35 | 7:11:22 | +239 | -111 | +128 |
| T2 | 5:10 | 7:16:32 | +38 | -7 | +31 |
| Run | 2:11:16 | 9:27:48 | +350 | -24 | +326 |
| Overall | 6:19:13 | +1022 |
| -331 |
| +691 |