Finish Time
6:18:07
Overall Rank
#1,217
Gender Rank
#266
Division Rank
#19
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 38:38 | 38:38 | +170 | -17 | +153 |
| T1 | 7:29 | 46:07 | +15 | -19 | -4 |
| Bike Finish | 2:53:11 | 3:39:18 | +169 | -99 | +70 |
| Bike | 2:53:11 | 6:32:29 | +169 | -99 | +70 |
| T2 | 5:09 | 6:37:38 | +10 | -9 | +1 |
| Run | 2:33:40 | 9:11:18 | +20 | -322 | -302 |
| Overall | 6:18:07 | +553 |
| -565 |
| -12 |