Finish Time
6:19:45
Overall Rank
#1,245
Gender Rank
#951
Division Rank
#74
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 51:49 | 51:49 | +80 | -63 | +17 |
| T1 | 10:07 | 1:01:56 | +19 | -27 | -8 |
| Bike Finish | 3:05:04 | 4:07:00 | +418 | -4 | +414 |
| Bike | 3:05:04 | 7:12:04 | +418 | -4 | +414 |
| T2 | 7:01 | 7:19:05 | +30 | -10 | +20 |
| Run | 2:05:45 | 9:24:50 | +482 | -8 | +474 |
| Overall | 6:19:45 | +1447 |
| -116 |
| +1331 |