Finish Time
6:12:03
Overall Rank
#1,116
Gender Rank
#857
Division Rank
#137
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 31:46 | 31:46 | +375 | -0 | +375 |
| T1 | 5:57 | 37:43 | +35 | -10 | +25 |
| Bike Finish | 3:06:40 | 3:44:23 | +43 | -303 | -260 |
| Bike | 3:06:40 | 6:51:03 | +43 | -303 | -260 |
| T2 | 8:36 | 6:59:39 | +1 | -72 | -71 |
| Run | 2:19:04 | 9:18:43 | +94 | -154 | -60 |
| Overall | 6:12:03 | +591 |
| -842 |
| -251 |