Finish Time
6:22:25
Overall Rank
#1,293
Gender Rank
#992
Division Rank
#142
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:40 | 44:40 | +71 | -83 | -12 |
| T1 | 7:55 | 52:35 | +20 | -38 | -18 |
| Bike Finish | 3:05:03 | 3:57:38 | +111 | -195 | -84 |
| Bike | 3:05:03 | 7:02:41 | +111 | -195 | -84 |
| T2 | 4:51 | 7:07:32 | +25 | -10 | +15 |
| Run | 2:19:58 | 9:27:30 | +132 | -144 | -12 |
| Overall | 6:22:25 | +470 |
| -665 |
| -195 |