Finish Time
6:11:32
Overall Rank
#1,108
Gender Rank
#853
Division Rank
#21
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:52 | 48:52 | +35 | -227 | -192 |
| T1 | 6:10 | 55:02 | +36 | -7 | +29 |
| Bike Finish | 2:58:41 | 3:53:43 | +126 | -146 | -20 |
| Bike | 2:58:41 | 6:52:24 | +126 | -146 | -20 |
| T2 | 4:23 | 6:56:47 | +19 | -4 | +15 |
| Run | 2:13:26 | 9:10:13 | +105 | -112 | -7 |
| Overall | 6:11:32 | +447 |
| -642 |
| -195 |