Finish Time
6:16:22
Overall Rank
#1,184
Gender Rank
#258
Division Rank
#9
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:16 | 44:16 | +111 | -40 | +71 |
| T1 | 7:09 | 51:25 | +55 | -17 | +38 |
| Bike Finish | 3:00:19 | 3:51:44 | +235 | -85 | +150 |
| Bike | 3:00:19 | 6:52:03 | +235 | -85 | +150 |
| T2 | 5:04 | 6:57:07 | +28 | -10 | +18 |
| Run | 2:19:34 | 9:16:41 | +165 | -82 | +83 |
| Overall | 6:16:22 | +829 |
| -319 |
| +510 |