Finish Time
6:20:51
Overall Rank
#1,261
Gender Rank
#964
Division Rank
#58
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:44 | 42:44 | +102 | -50 | +52 |
| T1 | 6:37 | 49:21 | +33 | -15 | +18 |
| Bike Finish | 2:42:13 | 3:31:34 | +358 | -26 | +332 |
| Bike | 2:42:13 | 6:13:47 | +358 | -26 | +332 |
| T2 | 6:13 | 6:20:00 | +3 | -36 | -33 |
| Run | 2:43:04 | 9:03:04 | +7 | -444 | -437 |
| Overall | 6:20:51 | +861 |
| -597 |
| +264 |