Finish Time
6:18:21
Overall Rank
#1,224
Gender Rank
#268
Division Rank
#28
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 59:09 | 59:09 | +18 | -346 | -328 |
| T1 | 6:28 | 1:05:37 | +79 | -4 | +75 |
| Bike Finish | 2:54:25 | 4:00:02 | +608 | -3 | +605 |
| Bike | 2:54:25 | 6:54:27 | +608 | -3 | +605 |
| T2 | 4:34 | 6:59:01 | +36 | -2 | +34 |
| Run | 2:13:45 | 9:12:46 | +340 | -31 | +309 |
| Overall | 6:18:21 | +1689 |
| -389 |
| +1300 |