Finish Time
6:15:33
Overall Rank
#1,172
Gender Rank
#897
Division Rank
#77
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 56:38 | 56:38 | +14 | -351 | -337 |
| T1 | 8:08 | 1:04:46 | +35 | -25 | +10 |
| Bike Finish | 3:05:52 | 4:10:38 | +275 | -90 | +185 |
| Bike | 3:05:52 | 7:16:30 | +275 | -90 | +185 |
| T2 | 5:04 | 7:21:34 | +18 | -5 | +13 |
| Run | 1:59:51 | 9:21:25 | +450 | -5 | +445 |
| Overall | 6:15:33 | +1067 |
| -566 |
| +501 |