Finish Time
6:15:58
Overall Rank
#1,178
Gender Rank
#256
Division Rank
#46
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 39:55 | 39:55 | +183 | -8 | +175 |
| T1 | 5:56 | 45:51 | +60 | -4 | +56 |
| Bike Finish | 3:16:25 | 4:02:16 | +81 | -330 | -249 |
| Bike | 3:16:25 | 7:18:41 | +81 | -330 | -249 |
| T2 | 6:21 | 7:25:02 | +21 | -15 | +6 |
| Run | 2:07:22 | 9:32:24 | +303 | -22 | +281 |
| Overall | 6:15:58 | +729 |
| -709 |
| +20 |