Finish Time
6:21:34
Overall Rank
#1,277
Gender Rank
#978
Division Rank
#84
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 54:41 | 54:41 | +21 | -309 | -288 |
| T1 | 10:56 | 1:05:37 | +21 | -73 | -52 |
| Bike Finish | 2:52:01 | 3:57:38 | +594 | -4 | +590 |
| Bike | 2:52:01 | 6:49:39 | +594 | -4 | +590 |
| T2 | 6:56 | 6:56:35 | +12 | -17 | -5 |
| Run | 2:17:01 | 9:13:36 | +260 | -46 | +214 |
| Overall | 6:21:34 | +1502 |
| -453 |
| +1049 |