Finish Time
6:20:20
Overall Rank
#1,253
Gender Rank
#957
Division Rank
#81
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:17 | 43:17 | +127 | -20 | +107 |
| T1 | 5:45 | 49:02 | +90 | -2 | +88 |
| Bike Finish | 3:18:21 | 4:07:23 | +102 | -289 | -187 |
| Bike | 3:18:21 | 7:25:44 | +102 | -289 | -187 |
| T2 | 3:33 | 7:29:17 | +65 | -2 | +63 |
| Run | 2:09:23 | 9:38:40 | +351 | -19 | +332 |
| Overall | 6:20:20 | +837 |
| -621 |
| +216 |