Finish Time
6:21:17
Overall Rank
#1,271
Gender Rank
#972
Division Rank
#77
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 36:55 | 36:55 | +49 | -42 | +7 |
| T1 | 5:12 | 42:07 | +6 | -8 | -2 |
| Bike Finish | 2:43:26 | 3:25:33 | +28 | -98 | -70 |
| Bike | 2:43:26 | 6:08:59 | +28 | -98 | -70 |
| T2 | 5:20 | 6:14:19 | +0 | -8 | -8 |
| Run | 2:50:24 | 9:04:43 | +0 | -544 | -544 |
| Overall | 6:21:17 | +111 | -798 |
| -687 |