Finish Time
6:18:27
Overall Rank
#1,226
Gender Rank
#269
Division Rank
#36
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:15 | 43:15 | +105 | -48 | +57 |
| T1 | 6:21 | 49:36 | +48 | -11 | +37 |
| Bike Finish | 2:53:10 | 3:42:46 | +274 | -59 | +215 |
| Bike | 2:53:10 | 6:35:56 | +274 | -59 | +215 |
| T2 | 5:18 | 6:41:14 | +13 | -17 | -4 |
| Run | 2:30:23 | 9:11:37 | +64 | -241 | -177 |
| Overall | 6:18:27 | +778 |
| -435 |
| +343 |