Finish Time
6:13:03
Overall Rank
#1,133
Gender Rank
#20
Division Rank
#20
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:56 | 41:56 | +134 | -32 | +102 |
| T1 | 4:56 | 46:52 | +75 | -1 | +74 |
| Bike Finish | 3:08:34 | 3:55:26 | +114 | -228 | -114 |
| Bike | 3:08:34 | 7:04:00 | +114 | -228 | -114 |
| T2 | 2:23 | 7:06:23 | +61 | -0 | +61 |
| Run | 2:15:14 | 9:21:37 | +172 | -99 | +73 |
| Overall | 6:13:03 | +670 |
| -588 |
| +82 |