Finish Time
6:14:49
Overall Rank
#1,160
Gender Rank
#252
Division Rank
#4
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 46:30 | 46:30 | +65 | -119 | -54 |
| T1 | 6:48 | 53:18 | +34 | -15 | +19 |
| Bike Finish | 3:11:42 | 4:05:00 | +101 | -265 | -164 |
| Bike | 3:11:42 | 7:16:42 | +101 | -265 | -164 |
| T2 | 2:25 | 7:19:07 | +69 | -0 | +69 |
| Run | 2:07:25 | 9:26:32 | +251 | -40 | +211 |
| Overall | 6:14:49 | +621 |
| -704 |
| -83 |