Finish Time
6:18:51
Overall Rank
#1,233
Gender Rank
#942
Division Rank
#8
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 53:20 | 53:20 | +71 | -60 | +11 |
| T1 | 6:07 | 59:27 | +79 | -1 | +78 |
| Bike Finish | 3:10:25 | 4:09:52 | +347 | -10 | +337 |
| Bike | 3:10:25 | 7:20:17 | +347 | -10 | +337 |
| T2 | 2:32 | 7:22:49 | +80 | -0 | +80 |
| Run | 2:06:28 | 9:29:17 | +473 | -9 | +464 |
| Overall | 6:18:51 | +1397 |
| -90 |
| +1307 |