Finish Time
6:20:31
Overall Rank
#1,257
Gender Rank
#23
Division Rank
#23
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:12 | 48:12 | +82 | -103 | -21 |
| T1 | 5:03 | 53:15 | +117 | -0 | +117 |
| Bike Finish | 2:47:36 | 3:40:51 | +526 | -5 | +521 |
| Bike | 2:47:36 | 6:28:27 | +526 | -5 | +521 |
| T2 | 2:57 | 6:31:24 | +73 | -1 | +72 |
| Run | 2:36:42 | 9:08:06 | +55 | -237 | -182 |
| Overall | 6:20:31 | +1379 |
| -351 |
| +1028 |