Finish Time
6:18:25
Overall Rank
#1,225
Gender Rank
#22
Division Rank
#22
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:31 | 41:31 | +127 | -28 | +99 |
| T1 | 5:03 | 46:34 | +69 | -2 | +67 |
| Bike Finish | 3:08:35 | 3:55:09 | +83 | -261 | -178 |
| Bike | 3:08:35 | 7:03:44 | +83 | -261 | -178 |
| T2 | 2:42 | 7:06:26 | +50 | -1 | +49 |
| Run | 2:20:35 | 9:27:01 | +119 | -145 | -26 |
| Overall | 6:18:25 | +531 |
| -698 |
| -167 |