Finish Time
6:12:21
Overall Rank
#1,121
Gender Rank
#19
Division Rank
#19
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:37 | 50:37 | +109 | -35 | +74 |
| T1 | 5:20 | 55:57 | +101 | -0 | +101 |
| Bike Finish | 3:35:11 | 4:31:08 | +94 | -119 | -25 |
| Bike | 3:35:11 | 8:06:19 | +94 | -119 | -25 |
| T2 | 2:17 | 8:08:36 | +52 | -0 | +52 |
| Run | 1:38:56 | 9:47:32 | +847 | -0 | +847 |
| Overall | 6:12:21 | +1297 |
| -273 |
| +1024 |