Finish Time
6:15:12
Overall Rank
#1,162
Gender Rank
#21
Division Rank
#21
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:54 | 42:54 | +113 | -28 | +85 |
| T1 | 3:43 | 46:37 | +120 | -0 | +120 |
| Bike Finish | 3:04:08 | 3:50:45 | +167 | -152 | +15 |
| Bike | 3:04:08 | 6:54:53 | +167 | -152 | +15 |
| T2 | 2:04 | 6:56:57 | +58 | -0 | +58 |
| Run | 2:22:23 | 9:19:20 | +122 | -136 | -14 |
| Overall | 6:15:12 | +747 |
| -468 |
| +279 |