Finish Time
6:22:24
Overall Rank
#1,291
Gender Rank
#990
Division Rank
#9
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:25 | 47:25 | +44 | -154 | -110 |
| T1 | 5:43 | 53:08 | +64 | -3 | +61 |
| Bike Finish | 3:03:38 | 3:56:46 | +115 | -189 | -74 |
| Bike | 3:03:38 | 7:00:24 | +115 | -189 | -74 |
| T2 | 2:30 | 7:02:54 | +55 | -0 | +55 |
| Run | 2:23:09 | 9:26:03 | +93 | -176 | -83 |
| Overall | 6:22:24 | +486 |
| -711 |
| -225 |