Finish Time
6:11:27
Overall Rank
#1,106
Gender Rank
#238
Division Rank
#20
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:40 | 43:40 | +215 | -16 | +199 |
| T1 | 7:00 | 50:40 | +66 | -4 | +62 |
| Bike Finish | 2:58:55 | 3:49:35 | +392 | -38 | +354 |
| Bike | 2:58:55 | 6:48:30 | +392 | -38 | +354 |
| T2 | 5:53 | 6:54:23 | +19 | -7 | +12 |
| Run | 2:16:00 | 9:10:23 | +259 | -40 | +219 |
| Overall | 6:11:27 | +1343 |
| -143 |
| +1200 |