Finish Time
6:16:01
Overall Rank
#1,179
Gender Rank
#257
Division Rank
#33
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:52 | 43:52 | +120 | -26 | +94 |
| T1 | 6:28 | 50:20 | +64 | -6 | +58 |
| Bike Finish | 3:19:59 | 4:10:19 | +102 | -302 | -200 |
| Bike | 3:19:59 | 7:30:18 | +102 | -302 | -200 |
| T2 | 6:18 | 7:36:36 | +16 | -4 | +12 |
| Run | 1:59:26 | 9:36:02 | +502 | -4 | +498 |
| Overall | 6:16:01 | +906 |
| -644 |
| +262 |