Finish Time
6:16:39
Overall Rank
#1,189
Gender Rank
#909
Division Rank
#121
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 51:51 | 51:51 | +18 | -300 | -282 |
| T1 | 6:06 | 57:57 | +42 | -7 | +35 |
| Bike Finish | 3:05:54 | 4:03:51 | +92 | -236 | -144 |
| Bike | 3:05:54 | 7:09:45 | +92 | -236 | -144 |
| T2 | 3:25 | 7:13:10 | +34 | -3 | +31 |
| Run | 2:09:24 | 9:22:34 | +164 | -63 | +101 |
| Overall | 6:16:39 | +442 |
| -845 |
| -403 |