Finish Time
6:11:13
Overall Rank
#1,102
Gender Rank
#849
Division Rank
#75
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 40:10 | 40:10 | +202 | -5 | +197 |
| T1 | 7:19 | 47:29 | +47 | -15 | +32 |
| Bike Finish | 2:59:32 | 3:47:01 | +240 | -84 | +156 |
| Bike | 2:59:32 | 6:46:33 | +240 | -84 | +156 |
| T2 | 4:11 | 6:50:44 | +39 | -3 | +36 |
| Run | 2:20:01 | 9:10:45 | +147 | -101 | +46 |
| Overall | 6:11:13 | +915 |
| -292 |
| +623 |