Finish Time
6:19:50
Overall Rank
#1,249
Gender Rank
#954
Division Rank
#130
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 46:13 | 46:13 | +84 | -67 | +17 |
| T1 | 6:34 | 52:47 | +50 | -4 | +46 |
| Bike Finish | 2:57:33 | 3:50:20 | +316 | -58 | +258 |
| Bike | 2:57:33 | 6:47:53 | +316 | -58 | +258 |
| T2 | 4:57 | 6:52:50 | +38 | -6 | +32 |
| Run | 2:24:34 | 9:17:24 | +127 | -107 | +20 |
| Overall | 6:19:50 | +931 |
| -300 |
| +631 |