Finish Time
6:17:48
Overall Rank
#1,211
Gender Rank
#926
Division Rank
#124
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:54 | 43:54 | +120 | -34 | +86 |
| T1 | 5:22 | 49:16 | +104 | -2 | +102 |
| Bike Finish | 2:58:08 | 3:47:24 | +275 | -69 | +206 |
| Bike | 2:58:08 | 6:45:32 | +275 | -69 | +206 |
| T2 | 4:39 | 6:50:11 | +30 | -7 | +23 |
| Run | 2:25:46 | 9:15:57 | +111 | -124 | -13 |
| Overall | 6:17:48 | +915 |
| -305 |
| +610 |