Finish Time
6:11:29
Overall Rank
#1,107
Gender Rank
#852
Division Rank
#20
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:06 | 41:06 | +107 | -58 | +49 |
| T1 | 11:18 | 52:24 | +3 | -141 | -138 |
| Bike Finish | 3:05:46 | 3:58:10 | +75 | -269 | -194 |
| Bike | 3:05:46 | 7:03:56 | +75 | -268 | -193 |
| T2 | 8:21 | 7:12:17 | +3 | -58 | -55 |
| Run | 2:04:59 | 9:17:16 | +193 | -41 | +152 |
| Overall | 6:11:29 | +456 |
| -835 |
| -379 |