Finish Time
6:19:32
Overall Rank
#1,241
Gender Rank
#949
Division Rank
#115
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:18 | 41:18 | +129 | -27 | +102 |
| T1 | 6:36 | 47:54 | +32 | -15 | +17 |
| Bike Finish | 2:57:49 | 3:45:43 | +166 | -133 | +33 |
| Bike | 2:57:49 | 6:43:32 | +166 | -133 | +33 |
| T2 | 5:44 | 6:49:16 | +9 | -19 | -10 |
| Run | 2:28:06 | 9:17:22 | +62 | -229 | -167 |
| Overall | 6:19:32 | +564 |
| -556 |
| +8 |