Finish Time
6:15:31
Overall Rank
#1,171
Gender Rank
#254
Division Rank
#25
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:36 | 43:36 | +15 | -125 | -110 |
| T1 | 5:23 | 48:59 | +10 | -7 | +3 |
| Bike Finish | 2:57:46 | 3:46:45 | +27 | -219 | -192 |
| Bike | 2:57:46 | 6:44:31 | +27 | -219 | -192 |
| T2 | 3:29 | 6:48:00 | +15 | -3 | +12 |
| Run | 2:25:17 | 9:13:17 | +10 | -257 | -247 |
| Overall | 6:15:31 | +104 |
| -830 |
| -726 |