Finish Time
6:20:56
Overall Rank
#1,265
Gender Rank
#968
Division Rank
#152
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:03 | 41:03 | +134 | -22 | +112 |
| T1 | 6:06 | 47:09 | +39 | -6 | +33 |
| Bike Finish | 3:29:19 | 4:16:28 | +24 | -626 | -602 |
| Bike | 3:29:19 | 7:45:47 | +24 | -626 | -602 |
| T2 | 4:29 | 7:50:16 | +33 | -3 | +30 |
| Run | 1:59:59 | 9:50:15 | +393 | -10 | +383 |
| Overall | 6:20:56 | +647 |
| -1293 |
| -646 |