Finish Time
6:14:49
Overall Rank
#1,159
Gender Rank
#251
Division Rank
#22
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 51:39 | 51:39 | +69 | -122 | -53 |
| T1 | 9:37 | 1:01:16 | +25 | -26 | -1 |
| Bike Finish | 3:02:33 | 4:03:49 | +462 | -7 | +455 |
| Bike | 3:02:33 | 7:06:22 | +462 | -7 | +455 |
| T2 | 7:29 | 7:13:51 | +16 | -24 | -8 |
| Run | 2:03:32 | 9:17:23 | +489 | -4 | +485 |
| Overall | 6:14:49 | +1523 |
| -190 |
| +1333 |