Finish Time
6:18:16
Overall Rank
#1,221
Gender Rank
#933
Division Rank
#147
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:56 | 47:56 | +102 | -86 | +16 |
| T1 | 6:21 | 54:17 | +94 | -4 | +90 |
| Bike Finish | 3:01:21 | 3:55:38 | +400 | -33 | +367 |
| Bike | 3:01:21 | 6:56:59 | +400 | -33 | +367 |
| T2 | 4:05 | 7:01:04 | +33 | -3 | +30 |
| Run | 2:18:34 | 9:19:38 | +263 | -53 | +210 |
| Overall | 6:18:16 | +1292 |
| -212 |
| +1080 |