Finish Time
6:20:18
Overall Rank
#1,252
Gender Rank
#274
Division Rank
#49
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 35:05 | 35:05 | +195 | -3 | +192 |
| T1 | 8:11 | 43:16 | +3 | -56 | -53 |
| Bike Finish | 2:54:34 | 3:37:50 | +47 | -171 | -124 |
| Bike | 2:54:34 | 6:32:24 | +47 | -171 | -124 |
| T2 | 6:43 | 6:39:07 | +2 | -36 | -34 |
| Run | 2:35:46 | 9:14:53 | +10 | -377 | -367 |
| Overall | 6:20:18 | +304 |
| -814 |
| -510 |