Finish Time
6:12:35
Overall Rank
#1,127
Gender Rank
#244
Division Rank
#22
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:27 | 44:27 | +34 | -127 | -93 |
| T1 | 5:59 | 50:26 | +23 | -12 | +11 |
| Bike Finish | 3:01:14 | 3:51:40 | +43 | -258 | -215 |
| Bike | 3:01:14 | 6:52:54 | +43 | -258 | -215 |
| T2 | 4:13 | 6:57:07 | +16 | -5 | +11 |
| Run | 2:16:43 | 9:13:50 | +44 | -151 | -107 |
| Overall | 6:12:35 | +203 |
| -811 |
| -608 |