Finish Time
6:16:10
Overall Rank
#1,182
Gender Rank
#904
Division Rank
#128
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:48 | 41:48 | +144 | -18 | +126 |
| T1 | 9:42 | 51:30 | +16 | -69 | -53 |
| Bike Finish | 2:52:42 | 3:44:12 | +322 | -31 | +291 |
| Bike | 2:52:42 | 6:36:54 | +322 | -31 | +291 |
| T2 | 6:14 | 6:43:08 | +12 | -27 | -15 |
| Run | 2:25:43 | 9:08:51 | +96 | -166 | -70 |
| Overall | 6:16:10 | +912 |
| -342 |
| +570 |