Finish Time
6:18:10
Overall Rank
#1,218
Gender Rank
#267
Division Rank
#27
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 46:29 | 46:29 | +20 | -175 | -155 |
| T1 | 6:28 | 52:57 | +10 | -22 | -12 |
| Bike Finish | 2:56:42 | 3:49:39 | +74 | -177 | -103 |
| Bike | 2:56:42 | 6:46:21 | +74 | -177 | -103 |
| T2 | 4:48 | 6:51:09 | +11 | -10 | +1 |
| Run | 2:23:44 | 9:14:53 | +27 | -225 | -198 |
| Overall | 6:18:10 | +216 |
| -786 |
| -570 |