Finish Time
6:22:32
Overall Rank
#1,294
Gender Rank
#993
Division Rank
#120
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:44 | 50:44 | +30 | -240 | -210 |
| T1 | 8:34 | 59:18 | +11 | -44 | -33 |
| Bike Finish | 2:54:19 | 3:53:37 | +257 | -68 | +189 |
| Bike | 2:54:19 | 6:47:56 | +257 | -68 | +189 |
| T2 | 6:25 | 6:54:21 | +3 | -36 | -33 |
| Run | 2:22:31 | 9:16:52 | +99 | -162 | -63 |
| Overall | 6:22:32 | +657 |
| -618 |
| +39 |