Finish Time
6:16:58
Overall Rank
#1,196
Gender Rank
#914
Division Rank
#112
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:31 | 42:31 | +278 | -5 | +273 |
| T1 | 9:15 | 51:46 | +35 | -32 | +3 |
| Bike Finish | 2:55:16 | 3:47:02 | +545 | -9 | +536 |
| Bike | 2:55:16 | 6:42:18 | +545 | -9 | +536 |
| T2 | 5:19 | 6:47:37 | +16 | -5 | +11 |
| Run | 2:24:37 | 9:12:14 | +211 | -87 | +124 |
| Overall | 6:16:58 | +1630 |
| -147 |
| +1483 |