Finish Time
6:11:20
Overall Rank
#1,104
Gender Rank
#237
Division Rank
#21
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 45:07 | 45:07 | +52 | -142 | -90 |
| T1 | 6:40 | 51:47 | +27 | -24 | +3 |
| Bike Finish | 3:09:45 | 4:01:32 | +41 | -359 | -318 |
| Bike | 3:09:45 | 7:11:17 | +41 | -358 | -317 |
| T2 | 4:26 | 7:15:43 | +21 | -10 | +11 |
| Run | 2:05:22 | 9:21:05 | +178 | -45 | +133 |
| Overall | 6:11:20 | +360 |
| -938 |
| -578 |